Contract Addresses
See all our smart contract addresses below.
Protocol
Contract | Address | Link |
---|---|---|
Address Registry | 0x5b1eFC3057E941439C487E67761F348D19Dd4100 | View (opens in a new tab) |
Access Control List | 0xb3050d6D7E4fa63B611a3297D390cA0725442464 | View (opens in a new tab) |
Treasury | 0x19b0a386f7941AC28458F2BB96Be4F6Af884Cd36 | View (opens in a new tab) |
Governor | 0x94bCad3783Cd8bA46286e49dc19F2Bfa6798835f | View (opens in a new tab) |
Depositor Vault | 0xfd39bfCea41078C5c8cedBa664e701DC612C6c73 | View (opens in a new tab) |
Depositor Vault Storage | 0x4D06C271348222Dd104AA6530013de23d60B657F | View (opens in a new tab) |
Market | 0x599ce8b26BB17a3d0d153B03869cC295cb6d0785 | View (opens in a new tab) |
Market Liquidation | 0x8e452EFaab0E09ff1BD573e10dcd695706C4869d | View (opens in a new tab) |
Market Storage | 0x34471f4009A940B2D7A7c751993f43bAE4370Ac9 | View (opens in a new tab) |
FlashLender | 0x913591dEFFeEE4419D51A1E50AaE66A520f5C010 | View (opens in a new tab) |
Portfolio | 0x876EB293e3603856e8D70551Fd21a4073e20Cd97 | View (opens in a new tab) |
Portfolio Storage | 0xebc797FE3F0f5395A5Fd7b0d2B1485DAAAd1581D | View (opens in a new tab) |
Marketplace Vendor | 0x9932e2a2c610bAcD0161755E89e455b1070C3466 | View (opens in a new tab) |
Marketplace Purchaser | 0x2D46744B6410efCd2B15a93Ce774BD94F58289ed | View (opens in a new tab) |
Asset Storage | 0x0eb3EAD21f3F634Fd751E0eB1e3B667dD8d27Ce1 | View (opens in a new tab) |
Protocol Lens | 0xF4207257aCa1E3f13c68CAFa2afD9d510a92D6e8 | View (opens in a new tab) |
Account Lens | 0x7ecbe182f3E6dc0dB82eE21560E788bF22b8dAEE | View (opens in a new tab) |
Tokens
Token | Address | Link |
---|---|---|
AUSD | 0xF328eD974E586b6Eea7997A87Ea2aB1De149B186 | View (opens in a new tab) |
WBNB | 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c | View (opens in a new tab) |
BTCB | 0x7130d2A12B9BCbFAe4f2634d864A1Ee1Ce3Ead9c | View (opens in a new tab) |
ETH | 0x2170Ed0880ac9A755fd29B2688956BD959F933F8 | View (opens in a new tab) |
USDT | 0x55d398326f99059fF775485246999027B3197955 | View (opens in a new tab) |
CAKE | 0x0E09FaBB73Bd3Ade0a17ECC321fD13a19e81cE82 | View (opens in a new tab) |
FDUSD | 0xc5f0f7b66764F6ec8C8Dff7BA683102295E16409 | View (opens in a new tab) |
Custodians
Custodian | Address | Link |
---|---|---|
WBNB | 0x723B889e4A0CdD9BdEBA9F965450f9B3eDEEc480 | View (opens in a new tab) |
BTCB | 0xed6De0432d6B5EaeB7020718056Ad03493450162 | View (opens in a new tab) |
ETH | 0xE9EBe42844f5cbE13A715FdD923d74712F61926C | View (opens in a new tab) |
USDT | 0x9Fbda11340cF9416F9ff5f1De88a1E3856643e98 | View (opens in a new tab) |
AUSD | 0x4A9617ebDf595bAB7BF99a6F5fE94235d2C562FD | View (opens in a new tab) |
CAKE | 0x1021f6692BA22E3dd2ae953707De6003784bC20F | View (opens in a new tab) |
FDUSD | 0x6075130c73ee817EB7842B3dee6547fe685394F9 | View (opens in a new tab) |
Oracles
Oracle | Address | Link | Type |
---|---|---|---|
WBNB | 0xd1433d59f96A833C3dA8f8CCF819733f8998EA12 | View (opens in a new tab) | Chainlink (opens in a new tab) |
BTCB | 0x7a2E602a0c0F8530c6B5A22AF9E54e3e99a956eD | View (opens in a new tab) | Chainlink (opens in a new tab) |
ETH | 0x3E5989F2abC9A7791015d0A83259a5EA28a88A43 | View (opens in a new tab) | Chainlink (opens in a new tab) |
USDT | 0xa3865a8b568213101A3cF3d4730B27F1A8c8d7a0 | View (opens in a new tab) | Chainlink (opens in a new tab) |
AUSD | 0x997aB2e4FdDCa345Cc7BB8e051dBcDaD66234CD0 | View (opens in a new tab) | |
CAKE | 0xC2Ff126198089248598fE9104C9Ea59eE5ADb7e7 | View (opens in a new tab) | Chainlink (opens in a new tab) |
FDUSD | 0x5Fd7765B7FE1671A45c36739C8B022712f52F73A | View (opens in a new tab) | Chainlink (opens in a new tab) |